ifa | ifa_type | app_id | device_model_id | device_os_id | brand_id | device_type_id | user_agent | connection_type | country | timestamp | dnt | os | osv | make | model | carrier | iservice | device_language | city | region | IPv6 | app_cat | content_series | content_season | content_episode | content_title | content_cat | content_keywords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxx | x | xxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxxxxx | x | xxxxx | x | xxxxxxx | xxxxxxxxxxxxxx | xxxxxxxx | x | xx | xxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | x | xx | xxxxxxxx | xxxxxx | xxxx |
Attribute | Type | Example |
---|---|---|
ifa | String | 01234567-89ABCDEF-GH01-23456789ABCD |
ifa_type | String | ppid |
app_id | Integer | 1234567789 |
device_model_id | Integer | 158482 |
device_os_id | Integer | 6 |
brand_id | Integer | 7899 |
device_type_id | Integer | 3 |
user_agent | String | Mozilla/5.0 (SMART-TV; Linux; Tizen 5.5) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.0 Chrome/94.0.4606.31 TV Safari/537.36 |
connection_type | Integer | 2 |
country | String | US |
timestamp | Integer | 1672531200 |
dnt | Integer | 0 |
os | String | Tizen |
osv | Integer | 5 |
make | String | Samsung |
model | String | GN68S080TAFXZA |
carrier | String | T-Mobile |
iservice | Integer | 3 |
device_language | String | en |
city | String | New York |
region | String | NY |
IPv6 | String | 2001:0db8:85a3::8a2e:0370:7334 |
app_cat | String | Music, Entertainment |
content_series | String | All About Cars |
content_season | Integer | 2 |
content_episode | Integer | 23 |
content_title | String | Car Show |
content_cat | String | IAB2-2 |
content_keywords | String | cars |
Description
Redmob provides privacy-compliant CTV audience data, tailored for the U.S. streaming market. Built for adtech platforms, brands, and media buyers, this offering helps you activate, measure, and optimize OTT and CTV campaigns with real-time, attribution-ready data. Whether you're targeting CTV viewers, measuring results, or improving your media mix, Redmob gives you the data, speed, and compliance to succeed in streaming. Use cases Redmob’s CTV data provides everything you need to build, activate, and measure Connected TV campaigns with confidence. - Build Connected TV segments for OTT/CTV campaign activation - Attribute conversions and outcomes back to CTV impressions - Get cross-device insights by linking CTV exposure to mobile and desktop behavior - Feed enriched data into media mix modeling and measurement tools - Create lookalike audiences based on OTT engagement - Improve targeting for U.S. streaming viewers with privacy-first audience data Key benefits - Audience data compliant with U.S. privacy regulations - Real-time attribution - High-value OTT audiences curated for performance - U.S.-focused reach at scale, tailored to the streaming ecosystem - Cross-device visibility to bridge CTV exposure with actions on mobile or web
Country Coverage
(1 country)Data Categories
- TV Viewership Data
- Streaming Data
- OTT (Over-the-Top) Data
- Identity Linkage Data
- Connected TV Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License | $180K |
Usage-based |
Not available |
Volumes
- monthly observiations
- 35B
- monthly active users
- 150M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information