maid | app_id | device_model_id | device_os_id | brand_id | device_type_id | user_agent | mccmnc | primary_mccmnc | connection_type | country | ip | timestamp | yob | gender | dnt | hwv | os | osv | make | model | carrier | HorizontalAccuracy | location_type | ipservice | Device language | city | region | IPv6 | lastfix | keywords | cat (IAB category) | Content language |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | x | x | x | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | x | xx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | x | xxxxxxxxxxx | xxx | xxxxxxxx | xxxxx | xxxxxxxxxxxx | xxxxx | x | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxx | xxxxxxx | xx |
Attribute | Type | Example |
---|---|---|
maid | String | 4726ce65-ae90-4536-8d8c-6e5b204cca83 |
app_id | Integer | 123456789 |
device_model_id | Integer | 1 |
device_os_id | Integer | 1 |
brand_id | Integer | 1 |
device_type_id | Integer | 1 |
user_agent | String | Mozilla/5.0 (Linux; Android 10; SM-A515F Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/109.0.5414.117 Mobile Safari/537.36 |
mccmnc | Integer | 28967 |
primary_mccmnc | Integer | 28967 |
connection_type | Integer | 1 |
country | String | ng |
ip | String | 62.80.225.140 |
timestamp | String | Epoch timestamp |
yob | Integer | 1995 |
gender | String | F/M |
dnt | Integer | 0 |
hwv | String | iphone 12,1 |
os | String | iOS |
osv | String | iOS 16.5 |
make | String | Apple |
model | String | Apple 12 Pro |
carrier | String | Telia |
HorizontalAccuracy | Integer | 5 |
location_type | String | IP |
ipservice | String | 1 - ip2location, 2 - 2 Neustar (Quova), 3 - MaxMind, 4 - 4 NetAcuity (Digital Element) |
Device language | String | en |
city | String | New York |
region | String | NY |
IPv6 | String | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
lastfix | Integer | 5 |
keywords | String | sport |
cat (IAB category) | String | IAB18-3 |
Content language | String | en |
Description
Redmob delivers low-latency, privacy-compliant mobile digital audience data for clients who are interested to grow their presence in South and North America. Built for adtech platforms, brands, agencies, and data buyers, Redmob gives you real-time access to rich mobile user profile data, enriched with 30+ custom attributes. From smarter segmentation to market insights, it supports strategies that drive real results, whether you're building audiences, optimizing campaigns, or analyzing consumer behavior. Use Cases Redmob equips you with the insights to boost performance, sharpen targeting, and understand your market at scale and in real time. - Enrich first-party data to personalize campaigns - Find new audiences similar to your most valuable users - Set up smarter suppression and retargeting via DSPs - Analyze market trends using behavior signals - Segment users by demographics, app usage, device type, and more Key Benefits - 30+ enriched fields: app behavior, geo, device, and more - A full 360° view of users across devices and platforms - Low-latency access perfect for programmatic and real-time use cases - Scalable infrastructure for large-scale audience segmentation - Privacy-compliant, anonymized targeting at scale
Country Coverage
(58 countries)Data Categories
- Consumer Behavior Data
- Audience Data
- Third-Party Audience Data
- Advertising Data
- Digital Audience Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License | $120K |
Usage-based |
Not available |
Volumes
- monthly observations
- 143B
- unique monthly users
- 490M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information